Nursing homes in Fairfax, Virginia
13 facilityies · avg rating 3.33 / 5 · $188,747 in fines
Facilities
13
Abuse-flagged
1
On Special Focus list
1
Facilities to watch in Fairfax
| Facility | City | Overall | Flags |
|---|---|---|---|
| MOUNT VERNON HEALTHCARE CENTER | ALEXANDRIA | ★★☆☆☆ | SFF Abuse |
| ANNANDALE HEALTHCARE CENTER | ANNANDALE | ★☆☆☆☆ | 1-star |
All 13 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ARLEIGH BURKE PAVILION | MC LEAN | ★★★★★ | ★★★★☆ | ★★★★★ | 49 | |
| BELVOIR WOODS HEALTH CARE CENTER AT THE FAIRFAX | FORT BELVOIR | ★★★★★ | ★★★★★ | ★★★☆☆ | 56 | |
| DULLES HEALTH & REHAB CENTER | HERNDON | ★★★★★ | ★★★★☆ | ★★★☆☆ | 166 | |
| GOODWIN HOUSE BAILEY'S CROSSROADS | FALLS CHURCH | ★★★★★ | ★★★★☆ | ★★★★★ | 73 | |
| GEORGE WASHINGTON HEALTH & REHABILITATION | ALEXANDRIA | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 96 | |
| AUGUST HEALTHCARE AT ILIFF | DUNN LORING | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 130 | |
| AUGUST HEALTHCARE AT LEEWOOD | ANNANDALE | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 132 | |
| BURKE HEALTH & REHABILITATION CENTER | BURKE | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 | |
| FAIR OAKS HEALTH & REHABILITATION | FAIRFAX | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 155 | |
| GREENSPRING VILLAGE | SPRINGFIELD | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 62 | |
| MOUNT VERNON HEALTHCARE CENTER | ALEXANDRIA | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 130 | SFF Abuse |
| ANNANDALE HEALTHCARE CENTER | ANNANDALE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 222 | |
| VIERRA FALLS CHURCH | FALLS CHURCH | — | — | — | 160 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.