Starfile / Tennessee / Hamilton
Nursing homes in Hamilton, Tennessee
11 facilityies · avg rating 3.18 / 5 · $323,348 in fines
Facilities
11
Abuse-flagged
0
On Special Focus list
0
Facilities to watch in Hamilton
| Facility | City | Overall | Flags |
|---|---|---|---|
| ASCENSION LIVING ALEXIAN VILLAGE TENNESSEE | SIGNAL MOUNTAIN | ★☆☆☆☆ | 1-star |
| CHATTANOOGA HEALTH AND REHAB CENTER | CHATTANOOGA | ★☆☆☆☆ | 1-star |
All 11 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| LIFE CARE CENTER OF OOLTEWAH | OOLTEWAH | ★★★★★ | ★★★★☆ | ★★★★☆ | 120 | |
| THE HEALTH CENTER AT STANDIFER PLACE | CHATTANOOGA | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 444 | |
| LIFE CARE CENTER OF COLLEGEDALE | COLLEGEDALE | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 124 | |
| LIFE CARE CENTER OF HIXSON | HIXSON | ★★★★☆ | ★★★★☆ | ★★★★☆ | 108 | |
| NHC HEALTHCARE, CHATTANOOGA | CHATTANOOGA | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 200 | |
| LIFE CARE CENTER OF EAST RIDGE | CHATTANOOGA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 108 | |
| LIFE CARE CENTER OF RED BANK | CHATTANOOGA | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 148 | |
| SODDY-DAISY HEALTH CARE CENTER | SODDY-DAISY | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 134 | |
| SISKIN SUBACUTE WEST | CHATTANOOGA | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 108 | |
| ASCENSION LIVING ALEXIAN VILLAGE TENNESSEE | SIGNAL MOUNTAIN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 114 | |
| CHATTANOOGA HEALTH AND REHAB CENTER | CHATTANOOGA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 127 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.