Starfile / Pennsylvania / Schuylkill
Nursing homes in Schuylkill, Pennsylvania
13 facilityies · avg rating 2.83 / 5 · $816,152 in fines
Facilities
13
Abuse-flagged
2
On Special Focus list
1
Facilities to watch in Schuylkill
| Facility | City | Overall | Flags |
|---|---|---|---|
| BROAD MOUNTAIN HEALTH AND REHABILITATION CENTER | FRACKVILLE | ★★☆☆☆ | Abuse |
| EDENBROOK OF GREENWOOD HILL | POTTSVILLE | ★★☆☆☆ | Abuse |
| RIDGEVIEW HEALTHCARE & REHAB CENTER | SHENANDOAH | — | SFF |
| GREENWOOD CENTER FOR NURSING AND REHAB | TAMAQUA | ★☆☆☆☆ | 1-star |
| SHENANDOAH SENIOR LIVING COMMUNITY | SHENANDOAH | ★☆☆☆☆ | 1-star |
All 13 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| GARDENS AT YORK TERRACE, THE | POTTSVILLE | ★★★★★ | ★★★★★ | ★★★★☆ | 80 | |
| ST LUKE'S REHABILITATION AND NURSING CENTER | COALDALE | ★★★★★ | ★★★★☆ | ★★★★★ | 48 | |
| TREMONT HEALTH & REHABILITATION CENTER | TREMONT | ★★★★☆ | ★★★★☆ | ★★★★☆ | 180 | |
| GREEN VALLEY SKILLED NURSING AND REHABILITATION CE | POTTSVILLE | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 48 | |
| ORWIGSBURG NURSING AND REHABILITATION CENTER | ORWIGSBURG | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 130 | |
| Rosewood Rehabilitation and Nursing Center | SCHUYLKILL HAVEN | ★★★☆☆ | ★★★★☆ | ★★★★☆ | 142 | |
| SETON MANOR NURSING AND REHABILITATION CENTER | ORWIGSBURG | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | 129 | |
| BROAD MOUNTAIN HEALTH AND REHABILITATION CENTER | FRACKVILLE | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 117 | Abuse |
| EDENBROOK OF GREENWOOD HILL | POTTSVILLE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 160 | Abuse |
| SCHUYLKILL CENTER | POTTSVILLE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 190 | |
| GREENWOOD CENTER FOR NURSING AND REHAB | TAMAQUA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 150 | |
| SHENANDOAH SENIOR LIVING COMMUNITY | SHENANDOAH | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 119 | |
| RIDGEVIEW HEALTHCARE & REHAB CENTER | SHENANDOAH | — | — | — | 111 | SFF |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.