Starfile / Pennsylvania / Luzerne
Nursing homes in Luzerne, Pennsylvania
22 facilityies · avg rating 2.18 / 5 · $887,970 in fines
Facilities
22
Abuse-flagged
6
On Special Focus list
1
Facilities to watch in Luzerne
| Facility | City | Overall | Flags |
|---|---|---|---|
| EDENBROOK AT HAMPTON | WILKES BARRE | ★★☆☆☆ | Abuse |
| EMBASSY OF WYOMING VALLEY | WILKES BARRE | ★★☆☆☆ | Abuse |
| MEADOWS NURSING AND REHABILITATION CENTER | DALLAS | ★★☆☆☆ | Abuse |
| RIVERSTREET MANOR | WILKES-BARRE | ★★☆☆☆ | Abuse |
| MOUNTAIN CITY NURSING & REHABILITATION CENTER | HAZLETON | ★☆☆☆☆ | Abuse |
| RIVER VIEW NURSING AND REHABILITATION CENTER | WILKES BARRE | ★☆☆☆☆ | Abuse |
| KADIMA REHABILITATION & NURSING AT LUZERNE | DRUMS | ★☆☆☆☆ | SFF |
| BIRCHWOOD REHABILITATION & HEALTHCARE CENTER | NANTICOKE | ★☆☆☆☆ | 1-star |
| EMBASSY OF EAST MOUNTAIN | WILKES-BARRE | ★☆☆☆☆ | 1-star |
| LAKEWOOD REHABILITATION & HEALTHCARE CENTER | NANTICOKE | ★☆☆☆☆ | 1-star |
| MANOR AT ST LUKE VILLAGE,THE | HAZLETON | ★☆☆☆☆ | 1-star |
All 22 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.