Starfile / Pennsylvania / Centre
Nursing homes in Centre, Pennsylvania
6 facilityies · avg rating 3.17 / 5 · $32,013 in fines
Facilities
6
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in Centre
| Facility | City | Overall | Flags |
|---|---|---|---|
| EMBASSY OF HEARTHSIDE | STATE COLLEGE | ★☆☆☆☆ | Abuse |
All 6 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| Foxdale Village | STATE COLLEGE | ★★★★★ | ★★★★☆ | ★★★★★ | 46 | |
| VILLAGE AT PENN STATE, THE | STATE COLLEGE | ★★★★★ | ★★★★☆ | ★★★★★ | 36 | |
| CENTRE CARE REHABILITATION AND WELLNESS SERVICES | BELLEFONTE | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 240 | |
| JUNIPER VILLAGE AT BROOKLINE-REHABILITATION AND SK | STATE COLLEGE | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 116 | |
| HERITAGE RIDGE SENIOR LIVING AT WINDY HILL | PHILIPSBURG | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 90 | |
| EMBASSY OF HEARTHSIDE | STATE COLLEGE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 157 | Abuse |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.