Starfile / Pennsylvania / Butler
Nursing homes in Butler, Pennsylvania
11 facilityies · avg rating 1.91 / 5 · $585,463 in fines
Facilities
11
Abuse-flagged
6
On Special Focus list
2
Facilities to watch in Butler
| Facility | City | Overall | Flags |
|---|---|---|---|
| PASSAVANT RETIREMENT AND HEALT | ZELIENOPLE | ★★★★☆ | Abuse |
| EMBASSY OF SAXONBURG | SAXONBURG | ★★☆☆☆ | Abuse |
| Cranberry Place | CRANBERRY TOWNSHIP | ★☆☆☆☆ | SFF Abuse |
| KADIMA REHABILITATION & NURSING AT HARMONY | HARMONY | ★☆☆☆☆ | Abuse |
| St John specialty Care Center | MARS | ★☆☆☆☆ | Abuse |
| SUNNYVIEW NURSING AND REHABILITATION CENTER | BUTLER | ★☆☆☆☆ | SFF Abuse |
| QUALITY LIFE SERVICES - CHICORA | CHICORA | ★☆☆☆☆ | 1-star |
All 11 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| PASSAVANT RETIREMENT AND HEALT | ZELIENOPLE | ★★★★☆ | ★★☆☆☆ | ★★★★★ | 102 | Abuse |
| SHERWOOD OAKS | CRANBERRY TOWNSHIP | ★★★★☆ | ★★☆☆☆ | ★★★★★ | 43 | |
| CONCORDIA LUTHERAN HEALTH AND HUMAN CARE | CABOT | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 142 | |
| EMBASSY OF SAXONBURG | SAXONBURG | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 68 | Abuse |
| QUALITY LIFE SERVICES - SARVER | SARVER | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 66 | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 103 | |
| Cranberry Place | CRANBERRY TOWNSHIP | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 150 | SFF Abuse |
| KADIMA REHABILITATION & NURSING AT HARMONY | HARMONY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 115 | Abuse |
| QUALITY LIFE SERVICES - CHICORA | CHICORA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 114 | |
| St John specialty Care Center | MARS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 150 | Abuse |
| SUNNYVIEW NURSING AND REHABILITATION CENTER | BUTLER | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 220 | SFF Abuse |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.