Starfile / Pennsylvania / Berks
Nursing homes in Berks, Pennsylvania
15 facilityies · avg rating 3.87 / 5 · $16,036 in fines
Facilities
15
Abuse-flagged
2
On Special Focus list
0
Facilities to watch in Berks
| Facility | City | Overall | Flags |
|---|---|---|---|
| LAUREL CENTER | HAMBURG | ★★★☆☆ | Abuse |
| SINKING SPRING SKILLED NURSING AND REHABILITATION | SINKING SPRING | ★★☆☆☆ | Abuse |
All 15 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| COMPLETE CARE AT BERKSHIRE LLC | READING | ★★★★★ | ★★★★☆ | ★★★☆☆ | 130 | |
| HIGHLANDS AT WYOMISSING | WYOMISSING | ★★★★★ | ★★★★★ | ★★★★☆ | 80 | |
| SPRUCE MANOR NURSING & REHABILITATION CENTER | WEST READING | ★★★★★ | ★★★★★ | ★★★☆☆ | 184 | |
| TRANSITIONAL SUB-ACUTE UNIT | WYOMISSING | ★★★★★ | ★★★★★ | ★★★★★ | 50 | |
| WILLOW BROOK REHABILITATION AND HEALTHCARE CENTER | KUTZTOWN | ★★★★★ | ★★★★★ | ★★☆☆☆ | 140 | |
| BERKS COUNTY HOME- BERKS HEIM | LEESPORT | ★★★★☆ | ★★★★☆ | ★★★★☆ | 420 | |
| LUTHERAN HOME AT TOPTON, THE | TOPTON | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 194 | |
| MIFFLIN CENTER | SHILLINGTON | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 136 | |
| PHOEBE BERKS | WERNERSVILLE | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 119 | |
| WYOMISSING HEALTH AND REHABILITATION CENTER | READING | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 103 | |
| Fairlane Gardens Nursing and Rehab at Reading | READING | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 124 | |
| LAUREL CENTER | HAMBURG | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 130 | Abuse |
| LAURELDALE SKILLED NURSING AND REHABILITATION CENT | LAURELDALE | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 198 | |
| SINKING SPRING SKILLED NURSING AND REHABILITATION | SINKING SPRING | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 214 | Abuse |
| WEST READING SKILLED NURSING AND REHABILITATION CE | WEST READING | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 176 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.