Nursing homes in Mercer, Ohio
6 facilityies · avg rating 3.33 / 5 · $26,685 in fines
Facilities
6
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in Mercer
| Facility | City | Overall | Flags |
|---|---|---|---|
| DIVINE REHABILITATION AND NURSING AT SHANE HILL | ROCKFORD | ★★☆☆☆ | Abuse |
All 6 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| GARDENS AT CELINA | CELINA | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 25 | |
| GARDENS AT ST HENRY THE | SAINT HENRY | ★★★★★ | ★★★★☆ | ★★★☆☆ | 25 | |
| CELINA MANOR | CELINA | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 75 | |
| BRIARWOOD VILLAGE | COLDWATER | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 112 | |
| COLONIAL NURSING CENTER OF ROCKFORD | ROCKFORD | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 34 | |
| DIVINE REHABILITATION AND NURSING AT SHANE HILL | ROCKFORD | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 69 | Abuse |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.