Nursing homes in Mahoning, Ohio
29 facilityies · avg rating 3.34 / 5 · $490,596 in fines
Facilities
29
Abuse-flagged
2
On Special Focus list
2
Facilities to watch in Mahoning
| Facility | City | Overall | Flags |
|---|---|---|---|
| WILLOW WOODS REHABILITATION AND NURSING | NORTH LIMA | ★★★☆☆ | Abuse |
| CANFIELD HEALTHCARE CENTER | YOUNGSTOWN | ★★☆☆☆ | SFF Abuse |
| BEEGHLY OAKS CENTER FOR REHABILITATION & HEALING | YOUNGSTOWN | ★☆☆☆☆ | SFF |
| OASIS CENTER FOR REHABILITATION AND HEALING | YOUNGSTOWN | ★☆☆☆☆ | 1-star |
| PARK CENTER HEALTHCARE AND REHABILITATION | YOUNGSTOWN | ★☆☆☆☆ | 1-star |
| PARK VISTA NURSING AND REHAB | YOUNGSTOWN | ★☆☆☆☆ | 1-star |
| VISTA CENTER OF BOARDMAN | BOARDMAN | ★☆☆☆☆ | 1-star |
All 29 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.