Nursing homes in Lucas, Ohio
34 facilityies · avg rating 2.70 / 5 · $1,225,183 in fines
Facilities
34
Abuse-flagged
2
On Special Focus list
4
Facilities to watch in Lucas
| Facility | City | Overall | Flags |
|---|---|---|---|
| ASTORIA PLACE OF WATERVILLE | WATERVILLE | ★★☆☆☆ | Abuse |
| DIVINE REHABILITATION AND NURSING AT TOLEDO | TOLEDO | — | SFF Abuse |
| ADDISON HEIGHTS HEALTH AND REHABILITATION CENTER | MAUMEE | ★★☆☆☆ | SFF |
| FRANCISCAN CARE CTR SYLVANIA | TOLEDO | ★☆☆☆☆ | SFF |
| PARK TERRACE REHABILITATION CENTER | TOLEDO | ★☆☆☆☆ | SFF |
| ARBORS AT OREGON | OREGON | ★☆☆☆☆ | 1-star |
| MERIT HOUSE LLC | TOLEDO | ★☆☆☆☆ | 1-star |
All 34 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.