Nursing homes in Franklin, Ohio
57 facilityies · avg rating 2.66 / 5 · $3,364,279 in fines
Facilities
57
Abuse-flagged
4
On Special Focus list
4
Facilities to watch in Franklin
| Facility | City | Overall | Flags |
|---|---|---|---|
| COLUMBUS ALZHEIMER'S CARE CTR | COLUMBUS | ★★☆☆☆ | Abuse |
| SAPPHIRE REHABILITATION AND CARE CENTER | COLUMBUS | ★★☆☆☆ | SFF Abuse |
| LAURELS OF WEST COLUMBUS, THE | COLUMBUS | ★☆☆☆☆ | Abuse |
| THE SANCTUARY AT TUTTLE CROSSING | DUBLIN | ★☆☆☆☆ | Abuse |
| THE LAURELS OF GAHANNA | COLUMBUS | ★★☆☆☆ | SFF |
| DUBLIN POST ACUTE | DUBLIN | ★☆☆☆☆ | SFF |
| CONTINUING HEALTHCARE OF GAHANNA | GAHANNA | — | SFF |
| LAURELS OF NORWORTH THE | WORTHINGTON | ★☆☆☆☆ | 1-star |
| MAYFAIR VILLAGE NURSING CARE C | COLUMBUS | ★☆☆☆☆ | 1-star |
| MOTHER ANGELINE MCCRORY MANOR | COLUMBUS | ★☆☆☆☆ | 1-star |
| OTTERBEIN GAHANNA | GAHANNA | ★☆☆☆☆ | 1-star |
| OTTERBEIN NEW ALBANY | NEW ALBANY | ★☆☆☆☆ | 1-star |
| SCIOTO REHABILITATION & CARE CENTER | COLUMBUS | ★☆☆☆☆ | 1-star |
| THE CONVALARIUM OF DUBLIN | DUBLIN | ★☆☆☆☆ | 1-star |
All 57 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| DARBY GLENN NURSING AND REHABILITATION CENTER | HILLIARD | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 99 | |
| HIGHBANKS CARE CENTER | COLUMBUS | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 56 | |
| Majestic Care of Columbus LLC | COLUMBUS | ★★★★★ | ★★★★☆ | ★★★☆☆ | 120 | |
| MOHUN HEALTH CARE CENTER | COLUMBUS | ★★★★★ | ★★★★☆ | ★★★★★ | 72 | |
| OHIO LIVING WESTMINSTER-THURBER | COLUMBUS | ★★★★★ | ★★★☆☆ | ★★★★★ | 35 | |
| ROBERT A BARNES CENTER | REYNOLDSBURG | ★★★★★ | ★★★★☆ | ★★★★★ | 25 | |
| WESLEY GLEN HEALTH SERVICES CORP | COLUMBUS | ★★★★★ | ★★★☆☆ | ★★★★★ | 56 | |
| WESLEY WOODS AT NEW ALBANY | NEW ALBANY | ★★★★★ | ★★★★☆ | ★★★★★ | 16 | |
| WESTERWOOD REHABILITATION | COLUMBUS | ★★★★★ | ★★★★☆ | ★★★★☆ | 75 | |
| WORTHINGTON CHRISTIAN VILLAGE | COLUMBUS | ★★★★★ | ★★★☆☆ | ★★★★★ | 40 | |
| FIRST COMMUNITY VILLAGE HEALTHCARE CTR | COLUMBUS | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 47 | |
| MEADOW GROVE TRANSITIONAL CARE | GROVE CITY | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 99 | |
| NORWICH SPRINGS HEALTH CAMPUS | HILLIARD | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 54 | |
| SCIOTO POINTE | COLUMBUS | ★★★★☆ | ★★☆☆☆ | ★★★★★ | 99 | |
| ALTERCARE OF CANAL WINCHESTER POST-ACUTE RC | CANAL WINCHESTER | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 72 | |
| CROWN POINTE CARE CENTER | COLUMBUS | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 90 | |
| FOREST HILLS CENTER | COLUMBUS | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 75 | |
| FRIENDSHIP VILLAGE OF DUBLIN | DUBLIN | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 50 | |
| LAURELS OF WORTHINGTON, THE | WORTHINGTON | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 95 | |
| MCNAUGHTEN POINTE NURSING AND REHAB | COLUMBUS | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 124 | |
| RIVERVIEW | COLUMBUS | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 145 | |
| TRUEMAN POINTE CARE CENTER | HILLIARD | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 72 | |
| WILLOW BROOK CHRISTIAN HOME | COLUMBUS | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 50 | |
| ALLBRIDGE REHABILITATION AND NURSING CENTER | COLUMBUS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 43 | |
| BELLA TERRACE REHABILITATION AND NURSING CENTER | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 96 | |
| BUCKEYE TERRACE REHABILITATION AND NURSING CENTER | WESTERVILLE | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 70 | |
| CAPITAL CITY GARDENS REHABILITATION AND NURSING CE | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 104 | |
| COLUMBUS ALZHEIMER'S CARE CTR | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 99 | Abuse |
| COLUMBUS HEALTHCARE CENTER | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 100 | |
| EASTLAND REHABILITATION AND NURSING CENTER | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 93 | |
| EMBASSY OF WINCHESTER | CANAL WINCHESTER | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 176 | |
| EMBASSY OF WOODVIEW | COLUMBUS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 95 | |
| GRAND THE | DUBLIN | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 128 | |
| Inniswood Health and Rehabilitation | WESTERVILLE | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 99 | |
| MAJESTIC CARE OF WHITEHALL | WHITEHALL | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 150 | |
| MILL RUN CARE CENTER | HILLIARD | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 66 | |
| MONTEREY CARE CENTER | GROVE CITY | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 148 | |
| NEW ALBANY CARE CENTER | COLUMBUS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 67 | |
| SAPPHIRE REHABILITATION AND CARE CENTER | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 113 | SFF Abuse |
| SMITHS MILL HEALTH CAMPUS | NEW ALBANY | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 50 | |
| TAYLOR SPRINGS HEALTH CAMPUS | GAHANNA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 58 | |
| THE LAURELS OF GAHANNA | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 112 | SFF |
| THE LAURELS OF WALDEN PARK | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 225 | |
| WESTERVILLE POST ACUTE. | WESTERVILLE | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 130 | |
| WEST PARK CARE CENTER LLC | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 99 | |
| WEXNER HERITAGE HOUSE | COLUMBUS | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 99 | |
| DUBLIN POST ACUTE | DUBLIN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 120 | SFF |
| LAURELS OF NORWORTH THE | WORTHINGTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 126 | |
| LAURELS OF WEST COLUMBUS, THE | COLUMBUS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 97 | Abuse |
| MAYFAIR VILLAGE NURSING CARE C | COLUMBUS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 99 | |
| MOTHER ANGELINE MCCRORY MANOR | COLUMBUS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 126 | |
| OTTERBEIN GAHANNA | GAHANNA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 60 | |
| OTTERBEIN NEW ALBANY | NEW ALBANY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 60 | |
| SCIOTO REHABILITATION & CARE CENTER | COLUMBUS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 125 | |
| THE CONVALARIUM OF DUBLIN | DUBLIN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 90 | |
| THE SANCTUARY AT TUTTLE CROSSING | DUBLIN | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 66 | Abuse |
| CONTINUING HEALTHCARE OF GAHANNA | GAHANNA | — | — | — | 94 | SFF |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.