Nursing homes in Delaware, Ohio
8 facilityies · avg rating 4.25 / 5 · $12,340 in fines
Facilities
8
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in Delaware
| Facility | City | Overall | Flags |
|---|---|---|---|
| ARBORS AT DELAWARE | DELAWARE | ★★☆☆☆ | Abuse |
All 8 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| CAPRI GARDENS | LEWIS CENTER | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 82 | |
| CHERITH CARE CENTER AT WILLOW BROOK | DELAWARE | ★★★★★ | ★★★★☆ | ★★★★☆ | 34 | |
| COUNTRY CLUB CENTER V, INC | DELAWARE | ★★★★★ | ★★★★☆ | ★★★☆☆ | 50 | |
| COUNTRY VIEW OF SUNBURY | SUNBURY | ★★★★★ | ★★★★★ | ★★★☆☆ | 99 | |
| LANDINGS OF WESTERVILLE HEALTH AND REHAB THE | WESTERVILLE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 120 | |
| OHIO LIVING SARAH MOORE | DELAWARE | ★★★★★ | ★★★★☆ | ★★★★★ | 47 | |
| ARBORS AT DELAWARE | DELAWARE | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 99 | Abuse |
| DELAWARE COURT HEALTH CARE CENTER | DELAWARE | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 75 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.