Nursing homes in Columbiana, Ohio
11 facilityies · avg rating 3.09 / 5 · $211,713 in fines
Facilities
11
Abuse-flagged
1
On Special Focus list
1
Facilities to watch in Columbiana
| Facility | City | Overall | Flags |
|---|---|---|---|
| SALEM WEST HEALTHCARE CENTER | SALEM | ★☆☆☆☆ | SFF Abuse |
| CIRCLE OF CARE | SALEM | ★☆☆☆☆ | 1-star |
| VISTA CENTER, THE | LISBON | ★☆☆☆☆ | 1-star |
All 11 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| COVINGTON SKILLED NURSING & REHAB CENTER | EAST PALESTINE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 65 | |
| VALLEY OAKS CARE CENTER | EAST LIVERPOOL | ★★★★★ | ★★★★☆ | ★★★☆☆ | 67 | |
| BLOSSOM NURSING AND REHAB CENTER | SALEM | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 100 | |
| CALCUTTA HEALTH CARE CENTER | CALCUTTA | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 107 | |
| SALEM NORTH HEALTHCARE CENTER | SALEM | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 86 | |
| AUBURN SKILLED NURSING AND REHAB | SALEM | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 44 | |
| ORCHARDS OF EAST LIVERPOOL, THE | EAST LIVERPOOL | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 50 | |
| PARKSIDE HEALTH CARE CENTER | COLUMBIANA | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 95 | |
| CIRCLE OF CARE | SALEM | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 55 | |
| SALEM WEST HEALTHCARE CENTER | SALEM | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 80 | SFF Abuse |
| VISTA CENTER, THE | LISBON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 54 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.