Nursing homes in Ulster, New York
7 facilityies · avg rating 2.43 / 5 · $188,219 in fines
Facilities
7
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in Ulster
| Facility | City | Overall | Flags |
|---|---|---|---|
| HUDSON VALLEY REHABILITATION & EXTENDED CARE CTR | HIGHLAND | ★☆☆☆☆ | Abuse |
| NEW PALTZ CENTER FOR REHABILITATION AND NURSING | NEW PALTZ | ★☆☆☆☆ | 1-star |
| NORTHEAST CTR FOR REHABILITATION AND BRAIN INJURY | LAKE KATRINE | ★☆☆☆☆ | 1-star |
All 7 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| TEN BROECK COMMONS | LAKE KATRINE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 258 | |
| WOODLAND POND AT NEW PALTZ | NEW PALTZ | ★★★★☆ | ★★★☆☆ | ★★★★★ | 40 | |
| GOLDEN HILL NURSING AND REHABILITATION CENTER | KINGSTON | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 280 | |
| TACONIC REHABILITATION AND NURSING AT ULSTER | HIGHLAND | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 120 | |
| HUDSON VALLEY REHABILITATION & EXTENDED CARE CTR | HIGHLAND | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 203 | Abuse |
| NEW PALTZ CENTER FOR REHABILITATION AND NURSING | NEW PALTZ | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 79 | |
| NORTHEAST CTR FOR REHABILITATION AND BRAIN INJURY | LAKE KATRINE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 280 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.