Starfile / New Jersey / Camden
Nursing homes in Camden, New Jersey
21 facilityies · avg rating 2.65 / 5 · $1,298,721 in fines
Facilities
21
Abuse-flagged
1
On Special Focus list
1
Facilities to watch in Camden
| Facility | City | Overall | Flags |
|---|---|---|---|
| AUTUMN LAKE HEALTHCARE AT VOORHEES | VOORHEES | ★★☆☆☆ | Abuse |
| MAJESTIC CENTER FOR REHAB & SUB-ACUTE CARE | CAMDEN | — | SFF |
| ALLEGRIA AT THE FOUNTAINS | ATCO | ★☆☆☆☆ | 1-star |
| DWELLSIDE CARE AND REHAB | CHERRY HILL | ★☆☆☆☆ | 1-star |
| ELMWOOD HILLS HEALTHCARE CENTER LLC | BLACKWOOD | ★☆☆☆☆ | 1-star |
| PREMIER CADBURY OF CHERRY HILL | CHERRY HILL | ★☆☆☆☆ | 1-star |
All 21 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.