Nursing homes in Douglas, Nebraska
24 facilityies · avg rating 2.83 / 5 · $696,048 in fines
Facilities
24
Abuse-flagged
0
On Special Focus list
2
Facilities to watch in Douglas
| Facility | City | Overall | Flags |
|---|---|---|---|
| Emerald Nursing & Rehab Omaha | Omaha | ★☆☆☆☆ | SFF |
| The Banyan at Montclair | Omaha | — | SFF |
| Emerald Nursing & Rehabilitation Mercy | Omaha | ★☆☆☆☆ | 1-star |
| Keystone Ridge Post Acute Nursing and Rehabilitati | Omaha | ★☆☆☆☆ | 1-star |
| Life Care Center of Omaha | Omaha | ★☆☆☆☆ | 1-star |
| Omaha Nursing and Rehabilitation Center | Omaha | ★☆☆☆☆ | 1-star |
| St. Joseph Villa Nursing Center | Omaha | ★☆☆☆☆ | 1-star |
All 24 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.