Starfile / Missouri / Worst rated
Worst-rated nursing homes in Missouri
Every Missourinursing home rated 1 or 2 stars by CMS's Five-Star Quality Rating System, plus those under active federal scrutiny. Rankings reflect the latest CMS Care Compare data — overall star rating, active abuse citations, Special Focus Facility status, and total fines assessed in the current three-year window.
One-star facilities
100
Abuse-flagged in state
68
State avg rating
2.52 / 5
One-star facilities (most serious)
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| BRIDGEWOOD HEALTH CARE CENTER | KANSAS CITY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| GREGORY RIDGE HEALTH CARE CENTER | KANSAS CITY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| NORTH VILLAGE PARK | MOBERLY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| HERITAGE CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| ESTATES OF PERRYVILLE, LLC, THE | PERRYVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ABODE HEALTH AND WELLNESS CENTER | INDEPENDENCE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF Abuse |
| ARBOR HILLS CARE & REHAB CENTER | FERGUSON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BELOVED HEALTH AND REHABILITATION CENTER | HANNIBAL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| ATHENE NURSING AND REHABILITATION | TOWN AND COUNTRY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| BETH HAVEN NURSING HOME | HANNIBAL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| GOLDEN YEARS CENTER FOR REHAB AND HEALTHCARE | HARRISONVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| ST PETERS REHAB AND HEALTHCARE CENTER | SAINT PETERS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| MAGNOLIA WELLNESS CENTER | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| TROY MANOR | TROY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| EASTVIEW MANOR CARE CENTER | TRENTON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CRESTWOOD HEALTH CARE CENTER, LLC | FLORISSANT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| LEWIS & CLARK GARDENS | SAINT CHARLES | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| COUNTRY VIEW NURSING | BOWLING GREEN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CHARITON PARK HEALTH CARE CENTER | SALISBURY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BENTWOOD NURSING & REHAB | FLORISSANT | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| PARKVIEW HEALTHCARE | KANSAS CITY | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| EDGEWOOD MANOR HEALTH CARE CENTER | RAYTOWN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CLINTON HEALTHCARE AND REHABILITATION CENTER | CLINTON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| LAWSON MANOR & REHAB | LAWSON | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Abuse |
| ASPIRE SENIOR LIVING PLATTE CITY | PLATTE CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| GRAND RIVER HEALTH CARE | CHILLICOTHE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| ROSEWOOD REHAB AND HEALTHCARE CENTER | INDEPENDENCE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| STRAFFORD CARE CENTER | STRAFFORD | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| MILAN HEALTH CARE CENTER | MILAN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| OZARK NURSING AND CARE CENTER | OZARK | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ASCEND AT AURORA | AURORA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| WELLSVILLE HEALTH CARE CENTER | WELLSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| NICK'S HEALTH CARE CENTER, LLC | PLATTSBURG | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| BELLEVIEW CARE CENTER | SAINT JOSEPH | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| FOUR SEASONS LIVING CENTER | SEDALIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BRUNSWICK HEALTH CARE CENTER | BRUNSWICK | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| NEW MARK REHAB AND HEALTHCARE CENTER | KANSAS CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| COTTON POINT LIVING CENTER | MATTHEWS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| NORMANDY NURSING CENTER | SAINT LOUIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| FULTON NURSING & REHAB | FULTON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| GARDEN VIEW CARE CENTER | O FALLON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| ARMOUR OAKS SENIOR LIVING COMMUNITY | KANSAS CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| OREGON CARE CENTER | OREGON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| APPLE RIDGE CARE CENTER | WAVERLY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| REST HAVEN HEALTH CARE CENTER | SEDALIA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| VILLA AT BLUE RIDGE, THE | COLUMBIA | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Abuse |
| QUARTERS AT DES PERES, THE | DES PERES | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| AEGIS HEALTH AND REHABILITATION | WILDWOOD | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| WINDSOR ESTATES OF ST CHARLES | SAINT CHARLES | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| KIRKSVILLE MANOR CARE CENTER | KIRKSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| MANCHESTER REHAB AND HEALTHCARE CENTER | BALLWIN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| RIVER CITY LIVING COMMUNITY | JEFFERSON CITY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | |
| BLUEBIRD WELLNESS AND REHABILITATION | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| AVENIR AT MARK TWAIN | BRIDGETON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| LAKEVIEW POST ACUTE | FLORISSANT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| BIG BEND WOODS HEALTHCARE CENTER | VALLEY PARK | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| ELLISVILLE REHABILITATION AND NURSING | ELLISVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | SFF |
| LIFE CARE CENTER OF CAPE GIRARDEAU | CAPE GIRARDEAU | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| BENTLEYS EXTENDED CARE | OVERLAND | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| HILLSIDE HEALTH CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF |
| CASSVILLE HEALTH CARE CENTER | CASSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF |
| HIDDEN LAKE HEALTH CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| ASPIRE SENIOR LIVING MOBERLY | MOBERLY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| FOUNTAIN CARE AT SUNSET HILLS | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| WESTVIEW NURSING HOME | CENTER | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| LIVINGSTON MANOR CARE CENTER | CHILLICOTHE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| JOHNSON COUNTY CARE CENTER | WARRENSBURG | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| GRAND MANOR HEALTH CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| SUNTERRA SPRINGS DARDENNE PRAIRIE | DARDENNE PRAIRIE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | |
| LEGENDARY HEALTH CARE CENTER | MARSHALL | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| CARRIE ELLIGSON GIETNER HEALTH CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| BEAUVAIS REHAB AND HEALTHCARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| ST SOPHIA HEALTH & REHABILITATION CENTER | FLORISSANT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| SUPERIOR MANOR OF FESTUS, LLC | FESTUS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| MONARCH SPRINGS WELLNESS & REHABILITATION | UNIVERSITY CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| LAKEVIEW HEALTH CARE & REHABILITATION CENTER | BOONVILLE | ★☆☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | |
| BAPTIST HOMES OF SHELBINA | SHELBINA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | |
| ST PETERS POST ACUTE | SAINT PETERS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| ESTATES OF ST LOUIS, LLC, THE | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| APPLETON CITY MANOR | APPLETON CITY | ★☆☆☆☆ | ★★☆☆☆ | ★★★☆☆ | |
| AURORA HEALTH AND REHABILITATION | ROLLA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| AUTUMN OAKS CARING CENTER | MOUNTAIN GROVE | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | |
| LAWRENCE COUNTY MANOR | MOUNT VERNON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| ABUNDANT ACRES CARE AND REHAB | SAVANNAH | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| HUBBLE CREEK | JACKSON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| LEBANON NORTH NURSING & REHAB | LEBANON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| CARRIAGE SQUARE REHAB AND HEALTHCARE CENTER | SAINT JOSEPH | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| JEFFERSON HEALTH CARE | LEES SUMMIT | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| RIVER OAKS CARE CENTER | STEELE | ★☆☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | |
| NAZARETH LIVING CENTER | SAINT LOUIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| NATHAN RICHARD HEALTH CARE CENTER | NEVADA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| ST ELIZABETH CARE CENTER | SAINT ELIZABETH | ★☆☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | |
| BERNARD CARE CENTER | SAINT LOUIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| HILLTOP AT BLUE RIVER, THE | KANSAS CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| BLUE CIRCLE REHAB AND NURSING | SAINT LOUIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| ARBOR VIEW NURSING AND REHABILITATION | CEDAR HILL | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| ASPIRE SENIOR LIVING NEW FLORENCE | NEW FLORENCE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| RANCHO REHAB AND HEALTHCARE CENTER | FLORISSANT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| TIFFANY SPRINGS REHABILITATION & HEALTH CARE CENTE | KANSAS CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| OZARK REHABILITATION & HEALTH CARE CENTER | OSAGE BEACH | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ |
Source: CMS Provider Data Catalog · Nursing Home Care Compare. A low rating doesn't automatically mean a facility is dangerous today — but it is a signal to look carefully at inspection history, recent citations, and staffing. Click any facility for the full CMS record.