Starfile / Missouri / New Madrid
Nursing homes in New Madrid, Missouri
6 facilityies · avg rating 3.00 / 5 · $263,496 in fines
Facilities
6
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in New Madrid
| Facility | City | Overall | Flags |
|---|---|---|---|
| COTTON POINT LIVING CENTER | MATTHEWS | ★☆☆☆☆ | Abuse |
All 6 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| NEW MADRID LIVING CENTER | NEW MADRID | ★★★★★ | ★★★★★ | ★★★☆☆ | 112 | |
| DELTA SOUTH NURSING & REHABILITATION | SIKESTON | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 60 | |
| GIDEON CARE CENTER | GIDEON | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | 72 | |
| PORTAGEVILLE HEALTH CARE CENTER | PORTAGEVILLE | ★★☆☆☆ | ★★★★☆ | ★☆☆☆☆ | 60 | |
| COTTON POINT LIVING CENTER | MATTHEWS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 98 | Abuse |
| ANNIE'S GARDEN SKILLED NURSING | SIKESTON | — | — | — | 75 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.