Nursing homes in Cole, Missouri
8 facilityies · avg rating 2.50 / 5 · $317,081 in fines
Facilities
8
Abuse-flagged
0
On Special Focus list
0
Facilities to watch in Cole
| Facility | City | Overall | Flags |
|---|---|---|---|
| RIVER CITY LIVING COMMUNITY | JEFFERSON CITY | ★☆☆☆☆ | 1-star |
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | ★☆☆☆☆ | 1-star |
All 8 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| HEISINGER BLUFFS HEALTHCARE WESTERN CAMPUS | JEFFERSON CITY | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 69 | |
| HEISINGER BLUFFS REHAB AND HEALTHCARE CENTER | JEFFERSON CITY | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 60 | |
| STONEBRIDGE OAK TREE | JEFFERSON CITY | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 42 | |
| CAPITOL RIVER WELLNESS & REHABILITATION | JEFFERSON CITY | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| JEFFERSON CITY MANOR CARE CENTER | JEFFERSON CITY | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 102 | |
| STONEBRIDGE ADAMS STREET | JEFFERSON CITY | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 | |
| RIVER CITY LIVING COMMUNITY | JEFFERSON CITY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 87 | |
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 120 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.