Starfile / Maryland / Baltimore
Nursing homes in Baltimore, Maryland
43 facilityies · avg rating 3.19 / 5 · $1,082,358 in fines
Facilities
43
Abuse-flagged
7
On Special Focus list
0
Facilities to watch in Baltimore
| Facility | City | Overall | Flags |
|---|---|---|---|
| OAK CREST VILLAGE | PARKVILLE | ★★★☆☆ | Abuse |
| HOLLY HILL HEALTHCARE CENTER | TOWSON | ★★☆☆☆ | Abuse |
| STELLA MARIS, INC. | TIMONIUM | ★★☆☆☆ | Abuse |
| COURTLAND, LLC | BALTIMORE | ★☆☆☆☆ | Abuse |
| FOREST HAVEN NURSING AND REHABILITATION CTR | CATONSVILLE | ★☆☆☆☆ | Abuse |
| ORCHARD HILL REHABILITATION AND HEALTHCARE CENTER | TOWSON | ★☆☆☆☆ | Abuse |
| PATAPSCO HEALTHCARE | RANDALLSTOWN | ★☆☆☆☆ | Abuse |
| AUTUMN LAKE HEALTHCARE AT PIKESVILLE | PIKESVILLE | ★☆☆☆☆ | 1-star |
| CHAPEL HILL NURSING CENTER | RANDALLSTOWN | ★☆☆☆☆ | 1-star |
All 43 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ADVANCED REHAB AT AUTUMN LAKE HEALTHCARE | LUTHERVILLE | ★★★★★ | ★★★★☆ | ★★★☆☆ | 110 | |
| AUTUMN LAKE HEALTHCARE AT RIVERVIEW | ESSEX | ★★★★★ | ★★★★☆ | ★★★☆☆ | 238 | |
| BROADMEAD | COCKEYSVILLE | ★★★★★ | ★★★★★ | ★★★★★ | 70 | |
| Charlestown Community Inc | CATONSVILLE | ★★★★★ | ★★★★☆ | ★★★★★ | 103 | |
| CHESTNUT GRN HLTH CTR BLAKEHUR | TOWSON | ★★★★★ | ★★★★★ | ★★★★★ | 49 | |
| COMPLETE CARE AT MULTI MEDICAL CENTER LLC | TOWSON | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 118 | |
| EDENWALD | TOWSON | ★★★★★ | ★★★★★ | ★★★★★ | 70 | |
| FUTURE CARE NORTHPOINT | BALTIMORE | ★★★★★ | ★★★★☆ | ★★★☆☆ | 180 | |
| NORTH OAKS COMMUNITIES | BALTIMORE | ★★★★★ | ★★★★☆ | ★★★★★ | 37 | |
| ROLAND PARK REHABILITATION AND HEALTHCARE CENTER | BALTIMORE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 120 | |
| ST. JOSEPH'S NURSING HOME | CATONSVILLE | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 44 | |
| TOWSON REHABILITATION AND HEALTHCARE CENTER | TOWSON | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 132 | |
| AUTUMN LAKE HEALTHCARE AT PERRING PARKWAY | BALTIMORE | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 125 | |
| FUTURE CARE CHERRYWOOD | REISTERSTOWN | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 151 | |
| FUTURE CARE OLD COURT | RANDALLSTOWN | ★★★★☆ | ★★★★☆ | ★★★★☆ | 141 | |
| LITTLE SISTERS OF THE POOR | BALTIMORE | ★★★★☆ | ★★★★☆ | ★★★★★ | 20 | |
| MEADOW PARK REHABILITATION AND HEALTHCARE CENTER | CATONSVILLE | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 120 | |
| AUTUMN LAKE HEALTHCARE AT PARKVILLE | BALTIMORE | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 135 | |
| AUTUMN LAKE HEALTHCARE AT SUMMIT PARK | CATONSVILLE | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 143 | |
| FRANKLIN WOODS CENTER | BALTIMORE | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 117 | |
| FREDERICK VILLA HEALTHCARE | CATONSVILLE | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 125 | |
| KING DAVID NURSING AND REHABILITATION CENTER | BALTIMORE | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 100 | |
| LORIEN MAYS CHAPEL | TIMONIUM | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 93 | |
| MARYLAND MASONIC HOMES LTD | COCKEYSVILLE | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 88 | |
| OAK CREST VILLAGE | PARKVILLE | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | 80 | Abuse |
| OAKWOOD SNF LLC | MIDDLE RIVER | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 130 | |
| RIDGEWAY REHAB CENTER | CATONSVILLE | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 61 | |
| ROSSVILLE REHABILITATION AND HEALTHCARE CENTER | BALTIMORE | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 172 | |
| AUTUMN LAKE HEALTHCARE AT CATONSVILLE | CATONSVILLE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 136 | |
| AUTUMN LAKE HEALTHCARE AT LOCH RAVEN | BALTIMORE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 113 | |
| AUTUMN LAKE HEALTHCARE AT RUXTON | TOWSON | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 179 | |
| COMPLETE CARE AT HERITAGE LLC | DUNDALK | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 177 | |
| GLEN MEADOWS RETIREMENT COM. | GLEN ARM | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | 31 | |
| HOLLY HILL HEALTHCARE CENTER | TOWSON | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 75 | Abuse |
| PICKERSGILL RETIREMENT COMMUNITY | TOWSON | ★★☆☆☆ | ★★★★☆ | ★☆☆☆☆ | 43 | |
| RESORTS OF AUGSBURG | BALTIMORE | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 131 | |
| STELLA MARIS, INC. | TIMONIUM | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 390 | Abuse |
| AUTUMN LAKE HEALTHCARE AT PIKESVILLE | PIKESVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 140 | |
| CHAPEL HILL NURSING CENTER | RANDALLSTOWN | ★☆☆☆☆ | ★★☆☆☆ | ★★★★☆ | 63 | |
| COURTLAND, LLC | BALTIMORE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 151 | Abuse |
| FOREST HAVEN NURSING AND REHABILITATION CTR | CATONSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 167 | Abuse |
| ORCHARD HILL REHABILITATION AND HEALTHCARE CENTER | TOWSON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 139 | Abuse |
| PATAPSCO HEALTHCARE | RANDALLSTOWN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 172 | Abuse |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.