Starfile / Massachusetts / Norfolk
Nursing homes in Norfolk, Massachusetts
33 facilityies · avg rating 2.85 / 5 · $1,077,674 in fines
Facilities
33
Abuse-flagged
1
On Special Focus list
2
Facilities to watch in Norfolk
| Facility | City | Overall | Flags |
|---|---|---|---|
| BLUE HILLS HEALTH AND REHABILITATION CENTER | STOUGHTON | ★★☆☆☆ | Abuse |
| MEDWAY COUNTRY MANOR SKILLED NURSING & REHABILITAT | MEDWAY | ★☆☆☆☆ | SFF |
| NORWOOD HEALTHCARE | NORWOOD | ★☆☆☆☆ | SFF |
| BRUSH HILL CARE CENTER | MILTON | ★☆☆☆☆ | 1-star |
| CARE ONE AT RANDOLPH | RANDOLPH | ★☆☆☆☆ | 1-star |
| CHARLWELL HOUSE HEALTH AND REHABILITATION | NORWOOD | ★☆☆☆☆ | 1-star |
| Premier Healthcare at Harrington House | WALPOLE | ★☆☆☆☆ | 1-star |
| SERENITY HILL NURSING CENTER | WRENTHAM | ★☆☆☆☆ | 1-star |
| Victoria Haven Nursing Facility | NORWOOD | ★☆☆☆☆ | 1-star |
All 33 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.