Nursing homes in Marion, Indiana
46 facilityies · avg rating 2.83 / 5 · $214,600 in fines
Facilities
46
Abuse-flagged
2
On Special Focus list
1
Facilities to watch in Marion
| Facility | City | Overall | Flags |
|---|---|---|---|
| HOOVERWOOD | INDIANAPOLIS | ★☆☆☆☆ | Abuse |
| WATERS OF INDIANAPOLIS, THE | INDIANAPOLIS | ★☆☆☆☆ | Abuse |
| COMMUNITY NURSING AND REHABILITATION CENTER | INDIANAPOLIS | ★★☆☆☆ | SFF |
| ALPHA HOME - A WATERS COMMUNITY | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| BRICKYARD HEALTHCARE - WILLOW SPRINGS CARE CENTER | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| CASTLETON HEALTH CARE CENTER | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| EVERGREEN CROSSING AND THE LOFTS | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| ROBIN RUN HEALTH CENTER | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| WESTMINSTER VILLAGE NORTH | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
| WESTPARK A WATERS COMMUNITY | INDIANAPOLIS | ★☆☆☆☆ | 1-star |
All 46 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ENVIVE OF BEECH GROVE | BEECH GROVE | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 52 | |
| FAIRWAY VILLAGE | INDIANAPOLIS | ★★★★★ | ★★★★★ | ★★☆☆☆ | 53 | |
| HOOSIER VILLAGE | INDIANAPOLIS | ★★★★★ | ★★★★☆ | ★★★★☆ | 24 | |
| MARQUETTE | INDIANAPOLIS | ★★★★★ | ★★★☆☆ | ★★★★★ | 57 | |
| MILLER'S MERRY MANOR | INDIANAPOLIS | ★★★★★ | ★★★★☆ | ★★★☆☆ | 114 | |
| SOUTHPOINTE HEALTHCARE CENTER | INDIANAPOLIS | ★★★★★ | ★★★★★ | ★★★☆☆ | 100 | |
| ST AUGUSTINE HOME FOR THE AGED | INDIANAPOLIS | ★★★★★ | ★★★★☆ | — | 23 | |
| ALTENHEIM HEALTH & LIVING COMMUNITY | INDIANAPOLIS | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 87 | |
| ARLINGTON PLACE HEALTH CAMPUS | INDIANAPOLIS | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 84 | |
| BEECH GROVE MEADOWS | BEECH GROVE | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 118 | |
| BRICKYARD HEALTHCARE - CHURCHMAN CARE CENTER | INDIANAPOLIS | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 115 | |
| ROSEGATE VILLAGE | INDIANAPOLIS | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 150 | |
| UNIVERSITY HEIGHTS HEALTH AND LIVING COMMUNITY | INDIANAPOLIS | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 176 | |
| WASHINGTON HEALTHCARE CENTER | INDIANAPOLIS | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 94 | |
| WELLBROOKE OF AVON | INDIANAPOLIS | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 70 | |
| AMERICAN VILLAGE | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 150 | |
| BRICKYARD HEALTHCARE - BROOKVIEW CARE CENTER | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 136 | |
| CHALET REHABILITATION AND HEALTHCARE CENTER | INDIANAPOLIS | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 88 | |
| CREEKSIDE HEALTH AND REHABILITATION CENTER | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| HARCOURT TERRACE NURSING AND REHABILITATION | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 100 | |
| HARRISON TERRACE | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 110 | |
| HAWTHORNE HEALTHCARE CENTER | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 88 | |
| NORTHWEST MANOR HEALTH CARE CENTER | INDIANAPOLIS | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 126 | |
| SPRING MILL MEADOWS | INDIANAPOLIS | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 124 | |
| WILDWOOD HEALTHCARE CENTER | INDIANAPOLIS | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 160 | |
| ALLISON POINTE HEALTHCARE CENTER | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 159 | |
| BETHANY VILLAGE | INDIANAPOLIS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 100 | |
| CLEARVISTA LAKE HEALTH CAMPUS | INDIANAPOLIS | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 70 | |
| COMMUNITY NURSING AND REHABILITATION CENTER | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 115 | SFF |
| EAGLE VALLEY MEADOWS | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 114 | |
| ENVIVE OF INDIANAPOLIS | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 184 | |
| FOREST CREEK VILLAGE | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 128 | |
| MAJESTIC CARE OF SOUTHPORT | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 122 | |
| NORTH CAPITOL NURSING & REHABILITATION CENTER | INDIANAPOLIS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 123 | |
| ROSEWALK VILLAGE | INDIANAPOLIS | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 140 | |
| WATERS OF CASTLETON SKILLED NURSING FACILITY, THE | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 114 | |
| WESTSIDE RETIREMENT VILLAGE | INDIANAPOLIS | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 132 | |
| ALPHA HOME - A WATERS COMMUNITY | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 86 | |
| BRICKYARD HEALTHCARE - WILLOW SPRINGS CARE CENTER | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 134 | |
| CASTLETON HEALTH CARE CENTER | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 109 | |
| EVERGREEN CROSSING AND THE LOFTS | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 109 | |
| HOOVERWOOD | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 155 | Abuse |
| ROBIN RUN HEALTH CENTER | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 84 | |
| WATERS OF INDIANAPOLIS, THE | INDIANAPOLIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 81 | Abuse |
| WESTMINSTER VILLAGE NORTH | INDIANAPOLIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 148 | |
| WESTPARK A WATERS COMMUNITY | INDIANAPOLIS | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 89 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.