Nursing homes in Lake, Indiana
20 facilityies · avg rating 1.65 / 5 · $130,584 in fines
Facilities
20
Abuse-flagged
1
On Special Focus list
4
Facilities to watch in Lake
| Facility | City | Overall | Flags |
|---|---|---|---|
| MUNSTER MED-INN | MUNSTER | ★☆☆☆☆ | SFF Abuse |
| HARBOR HEALTH & REHAB | EAST CHICAGO | ★★☆☆☆ | SFF |
| CASA OF HOBART | HOBART | ★☆☆☆☆ | SFF |
| CROWN POINT HEALTH CAMPUS | CROWN POINT | ★☆☆☆☆ | SFF |
| APERION CARE TOLLESTON PARK | GARY | ★☆☆☆☆ | 1-star |
| BRICKYARD HEALTHCARE - MERRILLVILLE CARE CENTER | MERRILLVILLE | ★☆☆☆☆ | 1-star |
| DYER NURSING AND REHABILITATION CENTER | DYER | ★☆☆☆☆ | 1-star |
| HAMMOND-WHITING CARE CENTER | WHITING | ★☆☆☆☆ | 1-star |
| IGNITE MEDICAL RESORT DYER LLC | DYER | ★☆☆☆☆ | 1-star |
| LINCOLNSHIRE HEALTH & REHABILITATION CENTER | MERRILLVILLE | ★☆☆☆☆ | 1-star |
| SAINT ANTHONY | CROWN POINT | ★☆☆☆☆ | 1-star |
| SOUTH SHORE HEALTH & REHABILITATION CENTER | GARY | ★☆☆☆☆ | 1-star |
| SPRING MILL HEALTH CAMPUS | MERRILLVILLE | ★☆☆☆☆ | 1-star |
| WATERS OF HOBART SKILLED NURSING FACILITY, THE | HOBART | ★☆☆☆☆ | 1-star |
All 20 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| CEDAR CREEK HEALTH CAMPUS | LOWELL | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 58 | |
| LOWELL HEALTHCARE | LOWELL | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 86 | |
| REHABILITATION CENTER AT HARTSFIELD VILLAGE | MUNSTER | ★★★★☆ | ★★★☆☆ | ★★★★★ | 112 | |
| COLONIAL NURSING HOME | CROWN POINT | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 55 | |
| GREAT LAKES HEALTHCARE CENTER | DYER | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 134 | |
| HARBOR HEALTH & REHAB | EAST CHICAGO | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 106 | SFF |
| IGNITE MEDICAL RESORT CROWN POINT LLC | CROWN POINT | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 70 | |
| APERION CARE TOLLESTON PARK | GARY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 178 | |
| BRICKYARD HEALTHCARE - MERRILLVILLE CARE CENTER | MERRILLVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 164 | |
| CASA OF HOBART | HOBART | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 138 | SFF |
| CROWN POINT HEALTH CAMPUS | CROWN POINT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 145 | SFF |
| DYER NURSING AND REHABILITATION CENTER | DYER | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 161 | |
| HAMMOND-WHITING CARE CENTER | WHITING | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 80 | |
| IGNITE MEDICAL RESORT DYER LLC | DYER | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 100 | |
| LINCOLNSHIRE HEALTH & REHABILITATION CENTER | MERRILLVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 100 | |
| MUNSTER MED-INN | MUNSTER | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 225 | SFF Abuse |
| SAINT ANTHONY | CROWN POINT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 189 | |
| SOUTH SHORE HEALTH & REHABILITATION CENTER | GARY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 100 | |
| SPRING MILL HEALTH CAMPUS | MERRILLVILLE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 64 | |
| WATERS OF HOBART SKILLED NURSING FACILITY, THE | HOBART | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 110 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.