Nursing homes in Johnson, Indiana
10 facilityies · avg rating 4.30 / 5 · $7,446 in fines
Facilities
10
Abuse-flagged
0
On Special Focus list
0
All 10 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ASPEN TRACE HEALTH & LIVING COMMUNITY | GREENWOOD | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 104 | |
| COMPASS PARK | FRANKLIN | ★★★★★ | ★★★★★ | ★★★★☆ | 167 | |
| GREENWOOD MEADOWS | GREENWOOD | ★★★★★ | ★★★★☆ | ★★★☆☆ | 169 | |
| GREENWOOD VILLAGE SOUTH | GREENWOOD | ★★★★★ | ★★★★★ | ★★★☆☆ | 137 | |
| HICKORY CREEK AT FRANKLIN | FRANKLIN | ★★★★★ | ★★★★★ | ★☆☆☆☆ | 36 | |
| HOMEVIEW CENTER OF FRANKLIN | FRANKLIN | ★★★★★ | ★★★★★ | ★★★☆☆ | 119 | |
| FRANKLIN MEADOWS | FRANKLIN | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 114 | |
| GREENWOOD HEALTHCARE CENTER | GREENWOOD | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 185 | |
| GREENWOOD HEALTH AND LIVING COMMUNITY | GREENWOOD | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 111 | |
| OTTERBEIN FRANKLIN SENIORLIFE COMM RES & COM CARE | FRANKLIN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 208 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.