Nursing homes in Howard, Indiana
7 facilityies · avg rating 3.29 / 5 · $48,708 in fines
Facilities
7
Abuse-flagged
0
On Special Focus list
0
All 7 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| CENTURY VILLA HEALTH CARE | GREENTOWN | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 84 | |
| WATERFORD PLACE HEALTH CAMPUS | KOKOMO | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 103 | |
| WELLBROOKE OF KOKOMO | KOKOMO | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 70 | |
| APERION CARE KOKOMO | KOKOMO | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 105 | |
| KOKOMO HEALTHCARE CENTER | KOKOMO | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 80 | |
| NORTH WOODS VILLAGE | KOKOMO | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 155 | |
| BRICKYARD HEALTHCARE -SYCAMORE VILLAGE CARE CENTER | KOKOMO | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 110 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.