Nursing homes in Henry, Indiana
7 facilityies · avg rating 3.86 / 5 · $0 in fines
Facilities
7
Abuse-flagged
0
On Special Focus list
0
All 7 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| MIDDLETOWN NURSING AND REHABILITATION CENTER | MIDDLETOWN | ★★★★★ | ★★★★☆ | ★★★★★ | 45 | |
| GLEN OAKS HEALTH CAMPUS | NEW CASTLE | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 68 | |
| HICKORY CREEK AT NEW CASTLE | NEW CASTLE | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ | 36 | |
| WATERS OF MIDDLETOWN SKILLED NURSING FACILITY, THE | MIDDLETOWN | ★★★★☆ | ★★★★☆ | ★☆☆☆☆ | 60 | |
| WATERS OF NEW CASTLE, THE | NEW CASTLE | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 66 | |
| STONEBROOKE REHABILITATION CENTER | NEW CASTLE | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 117 | |
| WILLOWS OF NEW CASTLE | NEW CASTLE | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 95 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.