Starfile / Illinois / Worst rated
Worst-rated nursing homes in Illinois
Every Illinoisnursing home rated 1 or 2 stars by CMS's Five-Star Quality Rating System, plus those under active federal scrutiny. Rankings reflect the latest CMS Care Compare data — overall star rating, active abuse citations, Special Focus Facility status, and total fines assessed in the current three-year window.
One-star facilities
100
Abuse-flagged in state
192
State avg rating
2.52 / 5
One-star facilities (most serious)
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| AUTUMN MEADOWS OF CAHOKIA | CAHOKIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| Nexus Pavilion at Belleville | BELLEVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| BRIA OF CAHOKIA | CAHOKIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| RIVER VIEW REHAB CENTER | ELGIN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| CHICAGO RIDGE SNF | CHICAGO RIDGE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| ARCHER HEIGHTS HEALTHCARE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| La Bella of Woodstock | WOODSTOCK | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SOUTHPOINT NURSING & REHAB CENTER | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ARCADIA CARE HAVANA | HAVANA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| Nexus at Alton | ALTON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| AVENUES AT ROYAL OAK | KEWANEE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| La Bella of Rochelle | ROCHELLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| AUSTIN OASIS, THE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| PLEASANT MEADOWS SENIOR LIVING | CHRISMAN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| LA BELLA OF DANVILLE | DANVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| MORGAN PARK HEALTHCARE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BETHANY REHAB & HCC | DEKALB | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| JERSEYVILLE NSG & REHAB CENTER | JERSEYVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF FOREST EDGE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| APERION CARE FOREST PARK | FOREST PARK | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| LOFT REHABILITATION & NURSING | EUREKA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CALIFORNIA TERRACE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| The Haven of Paris | PARIS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| RYZE AT HOMEWOOD | HOMEWOOD | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| WASHINGTON SENIOR LIVING | WASHINGTON | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| WENTWORTH REHAB & HCC | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SHARON HEALTH CARE ELMS | PEORIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF BELLEVILLE | BELLEVILLE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| HOPE CREEK NURSING & REHAB | EAST MOLINE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| FOREST VIEW REHAB & NURSING CENTER | ITASCA | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF Abuse |
| Nexus at Palos | PALOS HILLS | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| RYZE ON THE AVENUE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| PARK VIEW REHAB CENTER | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| HILLSBORO REHAB & HCC | HILLSBORO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| APERION CARE WILMINGTON | WILMINGTON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| Axiom Gardens of Nashville | NASHVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| HEATHER HEALTH CARE CENTER | HARVEY | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| SOUTH ELGIN LIVING & REHAB CENTER | SOUTH ELGIN | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| Goldwater Care Marseilles | MARSEILLES | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF RIVER OAKS | BURNHAM | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| SUNNY ACRES NURSING HOME | PETERSBURG | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| CLARIDGE HEALTHCARE CENTER | LAKE BLUFF | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | SFF Abuse |
| APERION CARE WEST CHICAGO | WEST CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| LOFT REHAB OF PEORIA, THE | PEORIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| LITTLE VILLAGE NRSG & RHB CTR | CHICAGO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| EVERCARE AT UNIVERSITY | EDWARDSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SHARON HEALTH CARE PINES | PEORIA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| KENWOOD VLGE NRSG AND RHB CTR | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| Nexus at Berwyn | BERWYN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| EASTVIEW HEALTHCARE & SENIOR LIVING | SULLIVAN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| PINE CREST HEALTH CARE | HAZEL CREST | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| Goldwater Care Danville | DANVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF Abuse |
| RICHLAND NURSING & REHAB | OLNEY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ALIYA OF GLENWOOD | GLENWOOD | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| Timbercreek Rehab and Health Care Center | PEKIN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| Harmony Park Ridge | PARK RIDGE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| TAYLORVILLE CARE CENTER | TAYLORVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| EVERCARE AT EDWARDSVILLE | EDWARDSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SUNSET HOME | QUINCY | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| INTEGRITY HC OF CARBONDALE | CARBONDALE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF Abuse |
| LA BELLA AT CLIFTON | CLIFTON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| EVERCARE OF COLLINSVILLE | COLLINSVILLE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| PITTSFIELD MANOR | PITTSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| Nexus at Columbia | COLUMBIA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| HILLTOP SKILLED NSG & REHAB | CHARLESTON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ODIN HEALTH AND REHAB CENTER | ODIN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| CARLINVILLE REHAB & HCC | CARLINVILLE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIAR PLACE NURSING | INDIAN HEAD PARK | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ATRIUM HEALTH CARE CENTER | CHICAGO | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Abuse |
| OAK PARK OASIS | OAK PARK | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| EVERCARE OF LEBANON | LEBANON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ACCOLADE HEALTHCARE OF SAVOY | SAVOY | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| AXIOM HEALTHCARE OF WEST FRANKFORT | WEST FRANKFORT | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| MATTOON REHAB & HCC | MATTOON | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| APERION CARE LAKESHORE | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| LINCOLN VILLAGE HEALTHCARE | LINCOLN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ALDEN DEBES REHAB & HCC | ROCKFORD | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| Complete Care at Margate Park | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ALLURE OF GALESBURG | GALESBURG | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ARCADIA CARE AUBURN | AUBURN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| BRIA OF WOODRIVER | WOOD RIVER | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| MADO HEALTHCARE - UPTOWN | CHICAGO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| LOFT REHAB OF ROCK SPRINGS, THE | DECATUR | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| Axiom Gardens of Flora | FLORA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| PRAIRIE OASIS | SOUTH HOLLAND | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Abuse |
| ALLURE OF KNOX COUNTY | GALESBURG | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| ALDEN NORTH SHORE REHAB & HCC | SKOKIE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| FREEBURG CARE CENTER | FREEBURG | ★☆☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | Abuse |
| PARKSHORE ESTATES NURSING & REHAB | CHICAGO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| APERION CARE INTERNATIONAL | CHICAGO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| ARCADIA CARE JACKSONVILLE | JACKSONVILLE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| ARCADIA CARE ALEDO | ALEDO | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| NORTH AURORA LIVING & REHAB CTR | NORTH AURORA | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SULLIVAN HEALTHCARE & SENIOR LIVING | SULLIVAN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| LA BELLA OF EDWARDSVILLE | EDWARDSVILLE | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
Source: CMS Provider Data Catalog · Nursing Home Care Compare. A low rating doesn't automatically mean a facility is dangerous today — but it is a signal to look carefully at inspection history, recent citations, and staffing. Click any facility for the full CMS record.