Nursing homes in Kootenai, Idaho
7 facilityies · avg rating 2.29 / 5 · $300,840 in fines
Facilities
7
Abuse-flagged
2
On Special Focus list
0
Facilities to watch in Kootenai
| Facility | City | Overall | Flags |
|---|---|---|---|
| IDAHO STATE VETERANS HOME - POST FALLS | POST FALLS | ★☆☆☆☆ | Abuse |
| IRONWOOD REHABILITATION AND CARE CENTER | COEUR D'ALENE | ★☆☆☆☆ | Abuse |
| COEUR D ALENE HEALTH OF CASCADIA | COEUR D'ALENE | ★☆☆☆☆ | 1-star |
| LAKESIDE REHABILITATION AND CARE CENTER | COEUR D'ALENE | ★☆☆☆☆ | 1-star |
All 7 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ADVANCED HEALTH CARE OF COEUR D'ALENE | COEUR D'ALENE | ★★★★★ | ★★★★☆ | ★★★★☆ | 34 | |
| LIFE CARE CENTER OF POST FALLS | POST FALLS | ★★★★★ | ★★★★★ | ★★★☆☆ | 120 | |
| Life Care Center of Coeur d'Alene | COEUR D ALENE | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 120 | |
| COEUR D ALENE HEALTH OF CASCADIA | COEUR D'ALENE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 117 | |
| IDAHO STATE VETERANS HOME - POST FALLS | POST FALLS | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 64 | Abuse |
| IRONWOOD REHABILITATION AND CARE CENTER | COEUR D'ALENE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 80 | Abuse |
| LAKESIDE REHABILITATION AND CARE CENTER | COEUR D'ALENE | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 100 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.