Starfile / Guam
Guam nursing homes
1 facilities in 1 counties · avg rating 1.00 / 5 · $13,247 in fines (3-year)
On Special Focus list
0
Abuse-flagged
One-star facilities
Chain affiliations
0 in 0 chains
Counties
1
Total beds
40
Worst-rated in Guam
- GUAM MEMORIAL HOSPITAL AUTHORITY — BARRIGADA · ★☆☆☆☆
Most-cited deficiencies in Guam
| F-tag | Description | Citations |
|---|---|---|
| F0880 | Provide and implement an infection prevention and control program. | 3 |
| F0837 | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. | 3 |
| F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | 2 |
| F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | 2 |
| F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | 2 |
| F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | 2 |
| F0641 | Ensure each resident receives an accurate assessment. | 2 |
| F0623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | 2 |
| F0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | 1 |
| F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 1 |
By county
Guam (1)
All 1 facilities in Guam
| Name | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| GUAM MEMORIAL HOSPITAL AUTHORITY | BARRIGADA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 40 |