Starfile / Delaware / Worst rated
Worst-rated nursing homes in Delaware
Every Delawarenursing home rated 1 or 2 stars by CMS's Five-Star Quality Rating System, plus those under active federal scrutiny. Rankings reflect the latest CMS Care Compare data — overall star rating, active abuse citations, Special Focus Facility status, and total fines assessed in the current three-year window.
One-star facilities
4
Abuse-flagged in state
7
State avg rating
3.28 / 5
One-star facilities (most serious)
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| KUTZ REHABILITATION AND NURSING | WILMINGTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | SFF Abuse |
| PIKE CREEK NURSING & REHABILITATION CENTER | WILMINGTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF |
| WILMINGTON NURSING & REHABILITATION CENTER | WILMINGTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | SFF |
| POLARIS HEALTHCARE AND REHABILITATION CENTER | MILFORD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF |
Two-star facilities
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| REGAL HEIGHTS HEALTHCARE & REHAB CENTER | HOCKESSIN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| EXCELCARE AT LEWES LLC | LEWES | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| NEWARK MANOR NURSING HOME | NEWARK | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | Abuse |
| SEAFORD CENTER | SEAFORD | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | |
| SPRINGS REHABILITATION AT BRANDYWINE | WILMINGTON | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| CADIA REHABILITATION BROADMEADOW | MIDDLETOWN | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | SFF |
| DELAWARE BAY REHABILITATION AND HEALTHCARE CENTER | GEORGETOWN | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | |
| ENCORE AT WILMINGTON | WILMINGTON | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | |
| CADIA REHABILITATION RENAISSANCE | MILLSBORO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | |
| OCEAN GROVE POST ACUTE | MILLSBORO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ |
Source: CMS Provider Data Catalog · Nursing Home Care Compare. A low rating doesn't automatically mean a facility is dangerous today — but it is a signal to look carefully at inspection history, recent citations, and staffing. Click any facility for the full CMS record.