Nursing homes in Kent, Delaware
7 facilityies · avg rating 3.71 / 5 · $291,055 in fines
Facilities
7
Abuse-flagged
0
On Special Focus list
0
All 7 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| CENTER AT EDEN HILL, LLC | DOVER | ★★★★★ | ★★★★★ | ★★★★★ | 80 | |
| DELAWARE HOSPITAL F/T CHRONICALLY ILL (DHCI) | SMYRNA | ★★★★★ | ★★★☆☆ | ★★★★★ | 175 | |
| WESTMINSTER VILLAGE HEALTH | DOVER | ★★★★☆ | ★★★☆☆ | ★★★★★ | 75 | |
| BAY TERRACE REHABILITATION AND HEALTH CENTER | DOVER | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 77 | |
| CADIA REHABILITATION CAPITOL | DOVER | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 120 | |
| COMPLETE CARE AT SILVER LAKE LLC | DOVER | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | 120 | |
| EVERGREEN POST ACUTE | SMYRNA | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 151 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.