Nursing homes in Denver, Colorado
23 facilityies · avg rating 3.14 / 5 · $848,317 in fines
Facilities
23
Abuse-flagged
6
On Special Focus list
2
Facilities to watch in Denver
| Facility | City | Overall | Flags |
|---|---|---|---|
| UPTOWN CARE CENTER | DENVER | ★★★★☆ | Abuse |
| CRESTMOOR CARE CENTER | DENVER | ★★★☆☆ | Abuse |
| BROOKSHIRE POST ACUTE | DENVER | ★★☆☆☆ | Abuse |
| CITY PARK HEALTHCARE AND REHABILITATION CENTER | DENVER | ★★☆☆☆ | Abuse |
| CITY SCAPE REHABILITATION & CARE CENTER LLC | DENVER | ★★☆☆☆ | Abuse |
| Heights Care & Rehabilitation LLC | DENVER | ★★☆☆☆ | Abuse |
| WESTWOOD POST ACUTE | DENVER | ★★☆☆☆ | SFF |
| JUNIPER VILLAGE - THE SPEARLY CENTER | DENVER | — | SFF |
| HIGHLINE POST ACUTE | DENVER | ★☆☆☆☆ | 1-star |
All 23 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.