Starfile / California / San Joaquin
Nursing homes in San Joaquin, California
24 facilityies · avg rating 2.75 / 5 · $161,647 in fines
Facilities
24
Abuse-flagged
6
On Special Focus list
0
Facilities to watch in San Joaquin
| Facility | City | Overall | Flags |
|---|---|---|---|
| CRESTWOOD MANOR - 104 | STOCKTON | ★★★★☆ | Abuse |
| CLEARWATER HEALTHCARE CENTER | STOCKTON | ★★★☆☆ | Abuse |
| HARVEST CROSSING POST ACUTE | MANTECA | ★★☆☆☆ | Abuse |
| DELTA OAKS POST ACUTE | STOCKTON | ★☆☆☆☆ | Abuse |
| NOBLE CARE CENTER | STOCKTON | ★☆☆☆☆ | Abuse |
| OAK GROVE POST ACUTE | STOCKTON | ★☆☆☆☆ | Abuse |
| BROOKSIDE CARE CENTER | STOCKTON | ★☆☆☆☆ | 1-star |
| HAMPTON POST ACUTE | STOCKTON | ★☆☆☆☆ | 1-star |
All 24 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| BETHANY HOME SOCIETY SAN JOAQUIN COUNTY | RIPON | ★★★★☆ | ★★★★☆ | ★★★★☆ | 92 | |
| CRESTWOOD MANOR - 104 | STOCKTON | ★★★★☆ | ★★☆☆☆ | ★★★★★ | 190 | Abuse |
| FAIRMONT REHABILITATION HOSPITAL | LODI | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 59 | |
| GOOD SAMARITAN REHAB AND CARE CENTER | STOCKTON | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 98 | |
| LINCOLN SQUARE POST ACUTE CARE | STOCKTON | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 68 | |
| LODI NURSING & REHABILITATION | LODI | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | 74 | |
| MEADOWOOD A HEALTH AND REHABILITATION CENTER | STOCKTON | ★★★★☆ | ★★★★☆ | ★★★★☆ | 100 | |
| RIVERWOOD HEALTH CARE | STOCKTON | ★★★★☆ | ★★★☆☆ | ★★★★☆ | 99 | |
| VIENNA NURSING AND REHABILITATION CENTER | LODI | ★★★★☆ | ★★★★☆ | ★★★★☆ | 150 | |
| CLEARWATER HEALTHCARE CENTER | STOCKTON | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | 120 | Abuse |
| CREEKSIDE CENTER | STOCKTON | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 75 | |
| LODI CREEK POST ACUTE | LODI | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 86 | |
| NORTH PARK POST-ACUTE | TRACY | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | 99 | |
| TRACY NURSING AND REHABILITATION CENTER | TRACY | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 62 | |
| ARBOR REHABILITATION & NURSING CENTER | LODI | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 149 | |
| CRYSTAL CREEK POST-ACUTE | STOCKTON | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 152 | |
| FULTON GARDENS POST ACUTE, LLC | STOCKTON | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 116 | |
| GUARDIAN CARE AND REHABILITATION CENTER | MANTECA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 176 | |
| HARVEST CROSSING POST ACUTE | MANTECA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 99 | Abuse |
| BROOKSIDE CARE CENTER | STOCKTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 99 | |
| DELTA OAKS POST ACUTE | STOCKTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 128 | Abuse |
| HAMPTON POST ACUTE | STOCKTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 120 | |
| NOBLE CARE CENTER | STOCKTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 99 | Abuse |
| OAK GROVE POST ACUTE | STOCKTON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 119 | Abuse |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.