Starfile / California / Kern
Nursing homes in Kern, California
17 facilityies · avg rating 1.59 / 5 · $685,534 in fines
Facilities
17
Abuse-flagged
1
On Special Focus list
0
Facilities to watch in Kern
| Facility | City | Overall | Flags |
|---|---|---|---|
| BROOKDALE RIVERWALK SNF (CA) | BAKERSFIELD | ★☆☆☆☆ | Abuse |
| ARVIN POST ACUTE | ARVIN | ★☆☆☆☆ | 1-star |
| BAKERSFIELD POST ACUTE | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| DELANO DISTRICT SKILLED NURSING FACILITY | DELANO | ★☆☆☆☆ | 1-star |
| HEIGHT STREET SKILLED CARE | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| KERN RIVER TRANSITIONAL CARE | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| PARKVIEW JULIAN HEALTHCARE CENTER | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| THE ORCHARDS POST-ACUTE | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| THE REHABILITATION CENTER OF BAKERSFIELD | BAKERSFIELD | ★☆☆☆☆ | 1-star |
| VALLEY HEALTHCARE CENTER | BAKERSFIELD | ★☆☆☆☆ | 1-star |
All 17 facilities
| Facility | City | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|
| ROSEWOOD HEALTH FACILITY | BAKERSFIELD | ★★★★☆ | ★★★☆☆ | ★★★★★ | 79 | |
| KERN VALLEY HEALTHCARE DISTRICT DP SNF | LAKE ISABELLA | ★★★☆☆ | ★★★☆☆ | ★☆☆☆☆ | 74 | |
| ADVENTIST HEALTH DELANO | DELANO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 51 | |
| RIDGECREST REGIONAL TRANSITIONAL CARE AND REHABILI | RIDGECREST | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 124 | |
| SAN JOAQUIN NURSING CENTER AND REHABILITATION CENT | BAKERSFIELD | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 99 | |
| SHAFTER NURSING CARE | SHAFTER | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 99 | |
| VALLEY VIEW CARE CENTER | DELANO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 53 | |
| ARVIN POST ACUTE | ARVIN | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 81 | |
| BAKERSFIELD POST ACUTE | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 99 | |
| BROOKDALE RIVERWALK SNF (CA) | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | 120 | Abuse |
| DELANO DISTRICT SKILLED NURSING FACILITY | DELANO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 141 | |
| HEIGHT STREET SKILLED CARE | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 99 | |
| KERN RIVER TRANSITIONAL CARE | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 140 | |
| PARKVIEW JULIAN HEALTHCARE CENTER | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 99 | |
| THE ORCHARDS POST-ACUTE | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 150 | |
| THE REHABILITATION CENTER OF BAKERSFIELD | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 160 | |
| VALLEY HEALTHCARE CENTER | BAKERSFIELD | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | 87 |
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.