Starfile / Arizona / Worst rated
Worst-rated nursing homes in Arizona
Every Arizonanursing home rated 1 or 2 stars by CMS's Five-Star Quality Rating System, plus those under active federal scrutiny. Rankings reflect the latest CMS Care Compare data — overall star rating, active abuse citations, Special Focus Facility status, and total fines assessed in the current three-year window.
One-star facilities
10
Abuse-flagged in state
37
State avg rating
3.42 / 5
One-star facilities (most serious)
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| WINSLOW CAMPUS OF CARE | WINSLOW | ★☆☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | SFF Abuse |
| DESERT PEAK CARE CENTER | PHOENIX | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| ARIZONA STATE VETERAN HOME-PHX | PHOENIX | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| HAVEN OF LAKESIDE | LAKESIDE | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| MOUNTAIN VIEW MANOR | PRESCOTT | ★☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| ARIZONA STATE VETERAN HOME - YUMA | YUMA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| DR GUY GORMAN SR CARE HOME | CHINLE | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | SFF |
| DESERT HAVEN CARE CENTER | PHOENIX | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ | |
| Springdale Village Post Acute | MESA | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| LIFE CARE CENTER OF TUCSON | TUCSON | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
Two-star facilities
| Facility | City | Overall | Health | Staffing | Flags |
|---|---|---|---|---|---|
| REHAB AT SCOTTSDALE VILLAGE SQUARE | SCOTTSDALE | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | SFF Abuse |
| LIFE CARE CENTER OF SIERRA VISTA | SIERRA VISTA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| HAVEN OF SHOW LOW | SHOW LOW | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | SFF Abuse |
| IMMANUEL CAMPUS OF CARE | PEORIA | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | Abuse |
| OASIS PAVILION NURSING & REHABILITATION CENTER | CASA GRANDE | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| RIM COUNTRY HEALTH & RETIREMENT COMMUNITY | PAYSON | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| HAVEN OF LAKE HAVASU | LAKE HAVASU CITY | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| HANDMAKER HOME FOR THE AGING | TUCSON | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | SFF Abuse |
| HAVEN OF SCOTTSDALE | SCOTTSDALE | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| SUNCREST HEALTHCARE CENTER | PHOENIX | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ | Abuse |
| DEVON GABLES REHABILITATION CENTER | TUCSON | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | Abuse |
| GRANITE CREEK HEALTH & REHABILITATION CENTER | PRESCOTT | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | Abuse |
| MARYLAND GARDENS POST ACUTE | PHOENIX | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | Abuse |
| THE LINGENFELTER CENTER | KINGMAN | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | Abuse |
| HAVEN OF SEDONA | SEDONA | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | Abuse |
| Desert Cove Nursing Center | CHANDLER | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | Abuse |
| PROVIDENCE PLACE AT GLENCROFT | GLENDALE | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | Abuse |
| HAVEN HEALTH SKY HARBOR, LLC | PHOENIX | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| Sun Health La Loma Care Center | LITCHFIELD PARK | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | |
| HAVEN OF YUMA | YUMA | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | |
| Prescott Village Nursing & Rehabilitation | PRESCOTT | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| PHOENIX MOUNTAIN POST ACUTE | PHOENIX | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| Citrus Heights Respiratory and Rehabilitation | MESA | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | |
| HAVEN OF COTTONWOOD | COTTONWOOD | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | |
| SANDSTONE ESTATES REHAB CENTRE | TUCSON | ★★☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | |
| FRIENDSHIP VILLAGE OF TEMPE | TEMPE | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | |
| HAVEN OF TUCSON | TUCSON | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | |
| Ahwatukee Post Acute | PHOENIX | ★★☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | |
| THE PEAKS HEALTH & REHABILITATION | FLAGSTAFF | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | |
| BROOKDALE SANTA CATALINA | TUCSON | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | |
| LIFE CARE CENTER OF YUMA | YUMA | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ |
Source: CMS Provider Data Catalog · Nursing Home Care Compare. A low rating doesn't automatically mean a facility is dangerous today — but it is a signal to look carefully at inspection history, recent citations, and staffing. Click any facility for the full CMS record.