Nursing homes in Pima, Arizona
24 facilityies · avg rating 3.21 / 5 · $66,276 in fines
Facilities
24
Abuse-flagged
6
On Special Focus list
2
Facilities to watch in Pima
| Facility | City | Overall | Flags |
|---|---|---|---|
| CASAS ADOBES POST ACUTE REHAB CENTER | TUCSON | ★★★☆☆ | Abuse |
| HAVEN HEALTH GREEN VALLEY, LLC | GREEN VALLEY | ★★★☆☆ | Abuse |
| SANTA ROSA CARE CENTER | TUCSON | ★★★☆☆ | Abuse |
| DEVON GABLES REHABILITATION CENTER | TUCSON | ★★☆☆☆ | Abuse |
| HANDMAKER HOME FOR THE AGING | TUCSON | ★★☆☆☆ | SFF Abuse |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON | ★★☆☆☆ | SFF Abuse |
| LIFE CARE CENTER OF TUCSON | TUCSON | ★☆☆☆☆ | 1-star |
All 24 facilities
Source: CMS Provider Data Catalog. County is the facility's self-reported CMS county of operation.